Staff List
Staff List - alphabetical order
Click on a name to email; follow the designtaion link to see more information.
Name |
Designation |
Telephone |
|---|---|---|
| Alina Ivanenko | Payroll Clerk | 020 7284 6582 |
| Asha-Kin Duale | Community Partnership Advisor | 020 7284 6575 |
| Ashley Charles / Monica Crooks | Building Administrator | 020 7284 6553 |
| Caroline Jepson | Employment & Personnel Advisor | 020 7284 6554 |
| Deb James | Camden Homelessness Forum | 020 7284 6577 |
| Donna Turnbull | CEN Strategy & Policy Support Officer | 020 7284 6567 |
| Katrin Eichorn | Senior Community Development Worker - Mental Health | 020 7284 6563 |
| Kevin Nunan | Office Manager | 020 7284 6557 |
| Linda Fergusson | CamdenCEN Co-ordinator | 020 7284 6565 |
| Manuella Bumketi | Accounts Assistance | 020 7284 6552 |
| Mary Sakho | ICT Development Worker | 020 7284 6573 |
| Maureen Brewster | Camden Health and Race Group | 020 7284 6574 |
| Mohamed Hussein | Children & Families | 020 7284 6572 |
| Monica Crooks | Sexual Health Peer Education Project Worker | 020 7284 6562 |
| Patricia Garcia | Training and Project Manager – Better Governance Project | 020 7284 6568 |
| Sarah Oyedele | Fundraising Support Officer | 020 7284 6559 |
| Simone Hensby | Executive Director | 020 7284 6555 |
| Somanah Achadoo | Operations Director | 020 7284 6556 |
| Stephen Sartain | Salary Admin Service Manager | 020 7284 6581 |
| Sucaad Odowa-Nielsen | Community Development Worker:Mental Health | 020 7284 6571 |
| Syed Ali Naqi | Temporary Community Accountancy Assistant | 020 7284 6582 |
| Sylvia Okene | Finance Director | 020 7284 6583 |
| Waheed Arogundade | Finance Officer/Salaries | 020 7284 6581 |
| Virginia Gorna / Cilla Phillips | Community Consultants |
Page last updated: January 4, 2009

